Nov 22 Preliminary Team Selcton
Dec 3 Coaches Meeting
Dec 6 Final Team Selections
Dec 12 Blitz Dance Competition Tryouts
Dec 15 Team Announcent Show
Dec 27 Championshp Games
Click for full schedule of events   
 

Pound-for-pound we give you our picks of the best competitive youth football teams in South Florida.  For the past two years The Blitz Top 100 has given teams an insight on where they stand competitively in the South Florida market.   It has fueled rivalries, created new ones and helped to lift the visibility for youth football programs. 

How do we come up with our Top 100's Rankings?  Over the past three seasons we have perfected a scoring model that accounts for different aspects of the sport at the league, team and game levels.  Just like a BCS rating system, we treat each league in the area as an individual conference and measure all competitive teams on the same criteria.   Each week we track over 750 competitive teams and report on their overall league standings and we rank those considered to be the top 100 (pound-for-pound) teams in our coverage areas.   

   
Last year our top ranked teams stood strong throughout the season with our #1 pick, The Miami Garden Chargers 105's going undefeated until their very last game and losing to our then #4 ranked Doral Broncos 115's, in the Orange Bowl Youth Football Alliance Championship game.     This season, our preseason #1, Fort Lauderdale Hurricanes 135's remained undefeated until their last game of the season; upset by another of our pre-season top 25 picks and Top 100 ranked, Scott Lake Vikings 135's.   It is these rankings that have helped us set the stage for what is to be the biggest youth football matchups in The Blitz Bowl.


This Christmas weekend, on Saturday, December 27th we will host our first Annual Blitz Bowl South Florida Youth Football Championships.     This is where the "Big Boys" come out to play.  These games are for all the marbles; a true South Florida championship to determine who really is the best team in each of 8 age divisions.   This is for ultimate bragging rights!  No more speculating on who's the best - The Blitz Bowl will be the place to squash all the talk and have the best teams put up --- or shut up!
   
Rank Team Division League Record
1 Doral 125's MXFL 13 - 0 - 0
2 Scott Lake 135's SFFL 13 - 0 - 0
3 Miami Gardens 120's NYFL 12 - 0- 0
4 Miami Gardens 95's NYFL 10 - 0- 0
5 Pembroke Pines 90's AYFL 14 - 0 - 0
6 Helping Hands Mitey Mites GMPW 9 - 0 - 0
7 Palmetto Jr. Bandits GMPW 9 - 0 - 0
8 Ft. Laud Canes-B Pee Wee's SFFL 13 - 0 - 0
9 Gwen Cherry 135's NYFL 11 - 1- 0
10 Pompano Cowboys 100's SFFL 11 - 1 - 0
11 Ft. Laud Canes 135's SFFL 12 - 1 - 0
12 Liberty City-B 70's NYFL 12 - 0- 0
13 Pompano Cowboys 165's SFFL 13 - 0 - 0
14 Liberty City 75's NYFL 9 - 1- 1
15 Ft. Laud Canes 110's SFFL 12 - 1 - 0
16 West Pines Pee Wee's AYFL 13 - 1 - 0
17 Miami Gardens-A 70's NYFL 10 - 1- 0
18 Plantation 115's AYFL 13 - 1 - 0
19 West Kendall 75's MXFL 14 - 0 - 0
20 Hialeah 160's MXFL 11 - 1 - 0
21 Kendall B&GC 125's MXFL 12 - 1 - 0
22 Pembroke Pines UNL's AYFL 13 - 1 - 0
23 South Miami 90's MXFL 13 - 1 - 0
24 Richmond Jr. Midgets GMPW 9 - 0 - 0
25 Pompano Chiefs 90's SFFL 11 - 1 - 0
26 Palmetto Jr. Pee Wee's GMPW 9 - 0 - 0
27 Kendall Hammocks 90's MXFL 14 - 0 - 0
28 Boynton Beach 90's SFFL 11 - 1 - 0
29 Florida City Pee Wee's GMPW 8 - 0 - 0
30 Coconut Creek 140's AYFL 13 - 1 - 0
31 Gwen Cherry 85's NYFL 10 - 1- 0
32 Kendall Hammocks 115's MXFL 13 - 1 - 0
33 Miami Golden Glades Pee Wee's MXFL 13 - 0 - 0
34 Northside 110's SFFL 9 - 1 - 0
35 Pasadena Lakes Pee Wee's AYFL 12 - 1 - 0
36 Pompano Cowboys 80's SFFL 12 - 1 - 0
37 Cooper City UNL's AYFL 13 - 1 - 0
38 Pasadena Lakes 105's AYFL 12 - 2 - 0
39 Scott Lake 120's SFFL 9 - 2 - 0
40 Gwen Cherry 105's NYFL 9 - 0- 1
41 Scott Lake 90's SFFL 11 - 1 - 0
42 Pembroke Pines 105's AYFL 12 - 1 - 0
43 NW Broward 110's SFFL 12 - 1 - 0
44 Miami Gardens 75's NYFL 9 - 1- 0
45 Dania Beach 110's SFFL 12 - 1 - 0
46 North Miami Beach 140's MXFL 12 - 1 - 0
47 Kendall B&GC 115's MXFL 12 - 1 - 0
48 Liberty City 135's NYFL 11 - 2- 0
49 Miramar Panthers Pee Wee's SFFL 13 - 1 - 0
50 Pembroke Pines 125's MXFL 11 - 3 - 0
51 Miami Golden Glades 75's MXFL 11 - 1 - 0
52 Lauderhill Lions 100's SFFL 11 - 1 - 0
53 Moore Park Jr. Pee Wee's GMPW 7 - 0 - 1
54 Plantation 125's AYFL 11 - 2 - 0
55 Bunche Park 100's SFFL 11 - 1 - 0
56 Liberty City 85's NYFL 9 - 1- 0
57 North Miami Beach 75's MXFL 10 - 2 - 0
58 Coral Springs 90's AYFL 11 - 2 - 0
59 Scott Lake 165's SFFL 11 - 2 - 0
60 Richmond Midgets GMPW 9 - 0 - 0
61 Hialeah 90's MXFL 12 - 1 - 0
62 Pembroke Pines Pee Wee's AYFL 11 - 2 - 0
63 Plantation 90's AYFL 12 - 2 - 0
64 Coral Springs 105's AYFL 11 - 2 - 0
65 Miami Golden Glades 140's MXFL 10 - 2 - 0
66 Liberty City 165's NYFL 8 - 2- 0
67 Kendall Hammocks 105's MXFL 11 - 2 - 0
68 Suniland Bandits GMPW 8 - 1 - 0
69 North Miami Beach 105's MXFL 11 - 2 - 0
70 Ft. Laud Canes Pee Wee's SFFL 12 - 1 - 0
71 Coral Gables Pee Wee's MXFL 11 - 1 - 0
72 Pembroke Pines 140's AYFL 11 - 2 - 0
73 West Kendall 140's MXFL 8 - 2 - 0
74 Palmetto Bandits GMPW 8 - 1 - 0
75 Leisure City-Modello 125's MXFL 9 - 2 - 0
76 Lauderhill Lions 120's SFFL 10 - 2 - 0
77 Coral Springs 125's AYFL 10 - 2 - 0
78 West Pines 125's AYFL 12 - 2 - 0
79 Pompano Cowboys 90's SFFL 12 - 1 - 0
80 Coconut Creek 105's AYFL 12 - 2 - 0
81 Pompano Chiefs 120's SFFL 12 - 1 - 0
82 Pembroke Pines 115's AYFL 12 - 2 - 0
83 Overtown 135's NYFL 9 - 2- 0
84 Lauderdale Lakes Pee Wee's SFFL 9 - 2 - 0
85 Overtown 165's NYFL 8 - 2- 0
86 Overtown 120's NYFL 7 - 3- 0
87 Richmond Mitey Mites GMPW 8 - 1 - 0
88 Dania Beach 135's SFFL 11 - 1 - 0
89 Ft. Laud Falcons 90's SFFL 12 - 1 - 0
90 Miami Gardens 105's NYFL 8 - 2- 1
91 Miramar Panthers 80's SFFL 10 - 1 - 0
92 Scott Lake 110's SFFL 10 - 1 - 0
93 Liberty City 105's NYFL 9 - 2- 0
94 Liberty Square Jr. Bandits GMPW 7 - 1 - 1
95 Richmond Pee Wee's GMPW 8 - 1 - 0
96 Northwest B&GC 95's NYFL 8 - 1- 0
97 Deerfield Raiders 135's SFFL 10 - 1 - 1
98 Liberty City-A 70's NYFL 10 - 2- 0
99 North Dade 90's SFFL 9 - 2 - 0
100 Ft. Laud Canes 100's SFFL 9 - 2 - 0
Get the complete Top-100 Listing in our 2008 Pre-Season Issue which will be on sale from August 8, 2008 - September 5, 2008.